Bill of Materials
Here you will find the bill of materials for assembling the Franzininho DIY.
Check the reference and description of each component.
Bill of Materials (BOM)
| Reference | Description |
|---|---|
| C1 | Ceramic Capacitor 100 nF x 50 V |
| C2 | Electrolytic Capacitor 10 uF x 35 V |
| D1 | Zener Diode 3.6 V 0.5W |
| D2 | Zener Diode 3.6 V 0.5W |
| D3 | Diode 1N4148 |
| IC1 | Microcontroller ATTINY85 - 20PU |
| IC2 | 78L05 - Voltage Regulator |
| SQ1 | IC Socket - 8 pins |
| JP3 | Straight pin header 15 mm 180° - 8 ways |
| J1 | Straight pin header 15 mm 180° - 3 ways |
| LED | 3mm Yellow Diffused LED |
| ON | 3mm Green Diffused LED |
| R1 | Resistor 68 R - 5% 1/4 W |
| R2 | Resistor 68 R - 5% 1/4 W |
| R3 | Resistor 1K5 - 5% 1/4 W |
| R4 | Resistor 1K - 5% 1/4 W |
| R5 | Resistor 1K - 5% 1/4 W |
| RESET | Tactile Switch 6x6x5 mm |
| USB | 90° Male USB Connector with latch |
| PCB | Franzininho V2 Printed Circuit Board |
Help
If you have any questions about the components, consult the Franzininho community on Discord